Tacoma Market Report
$511,444
AVERAGE PRICE OF 604 HOMES$430,012
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,323,913
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$753,858
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$839,271
AVERAGE PRICE OF 7 HOMES WITH A POOL$525,322
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $511,444 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $433,747 |
2 bedrooms | $536,297 |
3 bedrooms | $460,175 |
4 bedrooms | $559,454 |
5 bedrooms | $611,238 |
Tacoma Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 567 | 698 | 923 | 981 | 903 |
Average Price | $492,220 | $476,385 | $473,099 | $468,534 | $470,331 |
Avg Price Change | +3.32% | +0.69% | +0.97% | -0.38% | n/a |
Median Price | $401,707 | $399,493 | $395,545 | $389,999 | $392,305 |
Med Price Change | +0.55% | +1.00% | +1.42% | -0.59% | n/a |
Avg Bedrooms | 3.07 beds | 3.11 beds | 3.14 beds | 3.15 beds | 3.14 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.18 baths | 2.2 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 166 | $468,275 | 43 days |
Lincoln High | 25 | $353,524 | 29 days |
Mt Tahoma | 29 | $394,772 | 24 days |
Stadium | 57 | $584,912 | 41 days |
Wilson | 69 | $880,754 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 604 | $511,444 | 47 days |
Distressed Homes | 8 | $430,012 | 109 days |
Multi-Million Dollar Homes | 42 | $1,323,913 | 115 days |
Newly Built Homes | 103 | $753,858 | 111 days |
Homes with a Pool | 7 | $839,271 | 52 days |
Reduced Price Homes | 9 | $525,322 | 33 days |
Powered by
