Snohomish Market Report
$865,421
AVERAGE PRICE OF 201 HOMES$309,975
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,408,221
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$897,668
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$3,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$959,999
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $865,421 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $392,000 |
2 bedrooms | $504,885 |
3 bedrooms | $730,053 |
4 bedrooms | $939,643 |
5 bedrooms | $1,053,557 |
Snohomish Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 188 | n/a | 155 | 173 | 246 |
Average Price | $841,613 | n/a | $783,126 | $793,352 | $749,008 |
Avg Price Change | n/a | n/a | -1.31% | +5.92% | +1.70% |
Median Price | $750,379 | n/a | $650,290 | $651,175 | $645,221 |
Med Price Change | n/a | n/a | -0.14% | +0.92% | -0.35% |
Avg Bedrooms | 3.7 beds | n/a | 3.58 beds | 3.53 beds | 3.5 beds |
Avg Bathrooms | 3.08 baths | n/a | 3 baths | 3 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 59 | $771,826 | 52 days |
Glacier Peak | 47 | $938,556 | 35 days |
Henry M. Jackson Hig | 2 | $756,250 | 22 days |
Monroe High | 20 | $1,129,935 | 92 days |
Snohomish High | 40 | $796,882 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $865,421 | 44 days |
Distressed Homes | 2 | $309,975 | 73 days |
Multi-Million Dollar Homes | 48 | $1,408,221 | 70 days |
Newly Built Homes | 76 | $897,668 | 63 days |
Homes with a Pool | 1 | $3,200,000 | 153 days |
Reduced Price Homes | 3 | $959,999 | 30 days |
Powered by
