Snohomish Market Report
$954,265
AVERAGE PRICE OF 178 HOMES$824,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,721,498
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$1,138,771
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,449,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$780,491
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $954,265 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $510,950 |
2 bedrooms | $549,786 |
3 bedrooms | $1,003,404 |
4 bedrooms | $1,127,585 |
5 bedrooms | $1,806,575 |
Snohomish Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 179 | 169 | 201 | 261 | 317 |
Average Price | $909,588 | $902,717 | $937,117 | $973,947 | $990,951 |
Avg Price Change | +0.76% | -3.81% | -3.93% | -1.75% | -1.14% |
Median Price | $801,957 | $799,068 | $816,336 | $859,912 | $869,534 |
Med Price Change | +0.36% | -2.16% | -5.34% | -1.12% | -3.24% |
Avg Bedrooms | 2.7 beds | 2.82 beds | 2.88 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.28 baths | 2.35 baths | 2.39 baths | 2.51 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 48 | $767,013 | 66 days |
Glacier Peak | 30 | $965,613 | 39 days |
Granite Falls High | 2 | $680,000 | 9 days |
Monroe High | 19 | $1,143,137 | 82 days |
Snohomish High | 48 | $1,010,686 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $954,265 | 86 days |
Distressed Homes | 1 | $824,900 | 113 days |
Multi-Million Dollar Homes | 56 | $1,721,498 | 71 days |
Newly Built Homes | 14 | $1,138,771 | 70 days |
Homes with a Pool | 2 | $2,449,500 | 149 days |
Reduced Price Homes | 6 | $780,491 | 60 days |
Powered by
