Shoreline Market Report
$1,265,175
AVERAGE PRICE OF 150 HOMES$662,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,707,380
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$828,813
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,266,125
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,265,175 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $304,855 |
2 bedrooms | $683,328 |
3 bedrooms | $922,957 |
4 bedrooms | $943,563 |
5 bedrooms | $1,435,667 |
Shoreline Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 170 | 219 | 259 | 252 | 244 |
Average Price | $1,249,288 | $1,223,021 | $1,189,535 | $1,172,840 | $1,207,190 |
Avg Price Change | +2.15% | +2.82% | +1.42% | -2.93% | -0.43% |
Median Price | $819,470 | $826,213 | $815,557 | $827,706 | $837,212 |
Med Price Change | -0.82% | +1.31% | -1.49% | -1.15% | +0.79% |
Avg Bedrooms | 2.35 beds | 2.44 beds | 2.52 beds | 2.54 beds | 2.56 beds |
Avg Bathrooms | 1.91 baths | 1.94 baths | 2.02 baths | 2.05 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Shorewood High | 61 | $910,102 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 150 | $1,265,175 |
Distressed Homes | 2 | $662,450 |
Multi-Million Dollar Homes | 43 | $2,707,380 |
Newly Built Homes | 38 | $828,813 |
Reduced Price Homes | 4 | $1,266,125 |
Powered by