Shoreline Market Report
$1,175,980
AVERAGE PRICE OF 157 HOMES$2,280,183
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$864,670
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$969,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,175,980 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $446,787 |
2 bedrooms | $697,781 |
3 bedrooms | $971,639 |
4 bedrooms | $881,504 |
5 bedrooms | $1,714,289 |
Shoreline Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 178 | 194 | 179 | 181 | 198 |
Average Price | $1,128,684 | $1,160,693 | $1,178,768 | $1,267,252 | $1,286,484 |
Avg Price Change | -2.84% | -1.56% | -7.51% | -1.52% | +5.61% |
Median Price | $811,874 | $828,296 | $818,933 | $802,477 | $824,594 |
Med Price Change | -2.02% | +1.14% | +2.05% | -2.76% | +2.80% |
Avg Bedrooms | 2.77 beds | 2.77 beds | 2.8 beds | 2.9 beds | 2.94 beds |
Avg Bathrooms | 2.18 baths | 2.23 baths | 2.3 baths | 2.34 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 27 | $995,460 | 165 days |
Ingraham High | 1 | $778,992 | 116 days |
Shorecrest High | 53 | $1,005,079 | 138 days |
Shorewood High | 40 | $1,300,302 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $1,175,980 | 160 days |
Multi-Million Dollar Homes | 46 | $2,280,183 | 162 days |
Newly Built Homes | 52 | $864,670 | 204 days |
Reduced Price Homes | 5 | $969,000 | 72 days |
Powered by
