Shoreline Market Report
$712,920
AVERAGE PRICE OF 127 HOMES$658,866
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,233,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$769,377
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$739,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $712,920 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $222,820 |
2 bedrooms | $553,643 |
3 bedrooms | $733,839 |
4 bedrooms | $835,518 |
Shoreline Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 116 | 157 | 194 | 187 | 170 |
Average Price | $685,719 | $698,295 | $741,231 | $753,214 | $757,130 |
Avg Price Change | -1.83% | -6.15% | -1.62% | -0.52% | n/a |
Median Price | $677,856 | $661,176 | $660,692 | $675,000 | $675,582 |
Med Price Change | +2.52% | +0.07% | -2.17% | -0.09% | n/a |
Avg Bedrooms | 3.04 beds | 3.17 beds | 3.25 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.29 baths | 2.35 baths | 2.41 baths | 2.49 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 14 | $648,514 | 47 days |
Shorecrest High | 22 | $665,009 | 31 days |
Shorewood High | 63 | $755,250 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $712,920 | 57 days |
Distressed Homes | 3 | $658,866 | 52 days |
Multi-Million Dollar Homes | 9 | $1,233,111 | 64 days |
Newly Built Homes | 44 | $769,377 | 79 days |
Reduced Price Homes | 2 | $739,500 | 52 days |
Powered by
