San Juan Island Market Report
$2,900,816
AVERAGE PRICE OF 19 HOMES$4,603,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$878,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$515,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $2,900,816 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $879,995 |
2 bedrooms | $2,014,600 |
3 bedrooms | $4,710,834 |
5 bedrooms | $6,950,000 |
San Juan Island Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 21 | 22 | 18 | 16 |
Average Price | $2,852,961 | $2,778,649 | $2,517,321 | $2,234,725 | $1,665,502 |
Avg Price Change | +2.67% | +10.38% | +12.65% | +34.18% | +5.42% |
Median Price | $1,745,735 | $1,754,237 | $1,796,539 | $1,636,923 | $1,393,622 |
Med Price Change | -0.49% | -2.41% | +9.75% | +17.46% | +7.44% |
Avg Bedrooms | 2.02 beds | 2.09 beds | 2.38 beds | 2.52 beds | 2.31 beds |
Avg Bathrooms | 2.67 baths | 2.69 baths | 2.9 baths | 2.9 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Friday Harbor High | 11 | $1,739,272 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 19 | $2,900,816 |
Multi-Million Dollar Homes | 11 | $4,603,818 |
Reduced Price Homes | 2 | $878,000 |
Newly Built Homes | 1 | $515,000 |
Powered by