Renton Market Report
$889,353
AVERAGE PRICE OF 464 HOMES$498,724
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,495,719
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$1,449,196
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,181,650
AVERAGE PRICE OF 3 HOMES WITH A POOL$788,662
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $889,353 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $491,212 |
2 bedrooms | $448,972 |
3 bedrooms | $775,879 |
4 bedrooms | $1,112,476 |
5 bedrooms | $1,300,905 |
Renton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 452 | 416 | 372 | 338 | 282 |
Average Price | $891,194 | $898,680 | $909,583 | $881,848 | $870,344 |
Avg Price Change | -0.84% | -1.21% | +3.15% | +1.32% | +2.88% |
Median Price | $796,417 | $809,319 | $834,076 | $768,768 | $766,217 |
Med Price Change | -1.62% | -3.06% | +8.50% | +0.33% | +1.88% |
Avg Bedrooms | 2.99 beds | 3.01 beds | 2.97 beds | 2.86 beds | 2.76 beds |
Avg Bathrooms | 2.29 baths | 2.28 baths | 2.26 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 113 | $873,440 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 464 | $889,353 |
Distressed Homes | 4 | $498,724 |
Multi-Million Dollar Homes | 147 | $1,495,719 |
Newly Built Homes | 61 | $1,449,196 |
Homes with a Pool | 3 | $1,181,650 |
Reduced Price Homes | 19 | $788,662 |
Powered by