Renton Market Report
$870,069
AVERAGE PRICE OF 294 HOMES$1,770,662
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$892,566
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,530,661
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$786,369
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $870,069 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $481,210 |
2 bedrooms | $490,461 |
3 bedrooms | $811,629 |
4 bedrooms | $1,043,866 |
5 bedrooms | $1,042,720 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 67 | $840,091 | 37 days |
Hazen Senior High School | 46 | $1,257,263 | 29 days |
Lindbergh Senior High School | 33 | $682,690 | 21 days |
Kentridge High School | 28 | $891,188 | 32 days |
Liberty High School | 22 | $890,390 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $870,069 | 42 days |
Newly Built Homes | 6 | $1,770,662 | 55 days |
Homes with a Pool | 3 | $892,566 | 38 days |
Multi-Million Dollar Homes | 64 | $1,530,661 | 40 days |
Reduced Price Homes | 43 | $786,369 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
