Moses Lake Market Report
$779,444
AVERAGE PRICE OF 307 HOMES$410,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$4,062,306
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$391,096
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$278,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $779,444 |
Avg Bedrooms | 1.67 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
1 bedroom | $274,500 |
2 bedrooms | $301,619 |
3 bedrooms | $415,801 |
4 bedrooms | $527,071 |
5 bedrooms | $468,898 |
Moses Lake Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 325 | 342 | 353 | 387 | 377 |
Average Price | $752,057 | $727,170 | $697,492 | $638,266 | $640,076 |
Avg Price Change | +3.42% | +4.25% | +9.28% | -0.28% | -4.75% |
Median Price | $331,374 | $328,078 | $332,261 | $328,171 | $325,361 |
Med Price Change | +1.00% | -1.28% | +1.25% | +0.86% | -0.10% |
Avg Bedrooms | 1.76 beds | 1.85 beds | 1.9 beds | 1.93 beds | 1.85 beds |
Avg Bathrooms | 1.19 baths | 1.26 baths | 1.28 baths | 1.3 baths | 1.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 157 | $500,807 | 148 days |
Moses Lake High | 33 | $516,548 | 225 days |
Wilson Creek High | 1 | $35,000 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $779,444 | 190 days |
Distressed Homes | 4 | $410,000 | 96 days |
Multi-Million Dollar Homes | 36 | $4,062,306 | 415 days |
Newly Built Homes | 60 | $391,096 | 119 days |
Reduced Price Homes | 5 | $278,780 | 238 days |
Powered by
