Mercer Island Market Report
$3,998,983
AVERAGE PRICE OF 47 HOMES$4,694,237
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$5,975,960
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$33,900,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $3,998,983 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
2 bedrooms | $599,790 |
3 bedrooms | $2,946,357 |
4 bedrooms | $3,438,392 |
5 bedrooms | $7,647,345 |
Mercer Island Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 57 | 64 | 71 | 82 |
Average Price | $4,192,091 | $4,355,944 | $3,964,284 | $3,950,901 | $3,788,219 |
Avg Price Change | -3.91% | +9.88% | +0.34% | +4.29% | +11.54% |
Median Price | $2,527,414 | $2,486,983 | $2,197,619 | $2,100,315 | $2,183,086 |
Med Price Change | +1.63% | +13.17% | +4.63% | -3.94% | -0.57% |
Avg Bedrooms | 3.43 beds | 3.44 beds | 3.37 beds | 3.65 beds | 3.62 beds |
Avg Bathrooms | 3.35 baths | 3.32 baths | 3.24 baths | 3.34 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 3 | $1,063,150 | 113 days |
Mercer Isl High | 40 | $4,304,819 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $3,998,983 | 90 days |
Multi-Million Dollar Homes | 39 | $4,694,237 | 92 days |
Newly Built Homes | 5 | $5,975,960 | 95 days |
Homes with a Pool | 1 | $33,900,000 | 29 days |
Powered by
