Lynnwood Market Report
$904,769
AVERAGE PRICE OF 367 HOMES$1,001,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,388,816
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$1,057,834
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$885,404
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $904,769 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $215,600 |
2 bedrooms | $425,203 |
3 bedrooms | $757,342 |
4 bedrooms | $1,007,749 |
5 bedrooms | $1,286,655 |
Lynnwood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 378 | 355 | 334 | 303 | 256 |
Average Price | $881,072 | $875,009 | $879,129 | $872,213 | $881,589 |
Avg Price Change | +0.69% | -0.47% | +0.79% | -1.07% | -0.12% |
Median Price | $810,369 | $815,786 | $823,589 | $817,280 | $825,465 |
Med Price Change | -0.67% | -0.96% | +0.77% | -1.00% | +2.34% |
Avg Bedrooms | 3.19 beds | 3.28 beds | 3.29 beds | 3.22 beds | 3.2 beds |
Avg Bathrooms | 2.64 baths | 2.7 baths | 2.7 baths | 2.58 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 144 | $943,200 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 367 | $904,769 |
Distressed Homes | 3 | $1,001,633 |
Multi-Million Dollar Homes | 123 | $1,388,816 |
Newly Built Homes | 105 | $1,057,834 |
Reduced Price Homes | 19 | $885,404 |
Powered by