Lake Stevens Market Report
$919,500
AVERAGE PRICE OF 217 HOMES$740,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,393,632
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,139,452
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,692,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$912,515
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $919,500 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $299,975 |
2 bedrooms | $621,078 |
3 bedrooms | $748,845 |
4 bedrooms | $894,342 |
5 bedrooms | $1,235,892 |
Lake Stevens Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 247 | 239 | 224 | 192 |
Average Price | $906,586 | $932,714 | $935,969 | $927,179 | $919,910 |
Avg Price Change | -2.88% | -0.35% | +0.95% | +0.79% | +4.02% |
Median Price | $829,742 | $864,987 | $898,280 | $897,633 | $890,280 |
Med Price Change | -4.25% | -3.85% | +0.07% | +0.83% | +0.85% |
Avg Bedrooms | 3.43 beds | 3.52 beds | 3.55 beds | 3.53 beds | 3.55 beds |
Avg Bathrooms | 2.71 baths | 2.74 baths | 2.75 baths | 2.76 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lake Stevens Snr Hig | 89 | $901,685 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 217 | $919,500 |
Distressed Homes | 1 | $740,000 |
Multi-Million Dollar Homes | 75 | $1,393,632 |
Newly Built Homes | 56 | $1,139,452 |
Homes with a Pool | 2 | $1,692,500 |
Reduced Price Homes | 13 | $912,515 |
Powered by