Lake Forest Park Market Report
$934,671
AVERAGE PRICE OF 28 HOMES$1,495,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,740,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,150,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $934,671 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $579,666 |
3 bedrooms | $809,271 |
4 bedrooms | $1,015,762 |
5 bedrooms | $875,000 |
Lake Forest Park Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 17 | n/a | 24 | 27 | 37 |
Average Price | $911,762 | n/a | $755,557 | $709,276 | $771,679 |
Avg Price Change | n/a | n/a | +6.53% | -8.80% | +0.39% |
Median Price | $816,167 | n/a | $677,237 | $647,431 | $681,802 |
Med Price Change | n/a | n/a | +4.60% | -5.31% | -0.76% |
Avg Bedrooms | 4 beds | n/a | 3.68 beds | 3.28 beds | 3.37 beds |
Avg Bathrooms | 2.71 baths | n/a | 2.74 baths | 2.56 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 6 | $769,666 | 19 days |
Shorecrest High | 15 | $1,067,327 | 15 days |
Shorewood High | 1 | $565,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $934,671 | 23 days |
Multi-Million Dollar Homes | 7 | $1,495,000 | 20 days |
Homes with a Pool | 1 | $1,740,000 | 46 days |
Reduced Price Homes | 1 | $1,150,000 | 25 days |
Powered by
