Lake Forest Park Market Report
$1,021,883
AVERAGE PRICE OF 19 HOMES$1,408,537
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$2,179,030
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,649,475
AVERAGE PRICE OF 2 HOMES WITH A POOL$864,475
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,021,883 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $502,000 |
3 bedrooms | $1,062,475 |
4 bedrooms | $1,063,421 |
5 bedrooms | $1,492,977 |
Lake Forest Park Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 26 | 30 | 28 | 27 | 24 |
Average Price | $1,038,243 | $1,068,415 | $1,009,883 | $965,221 | $1,063,228 |
Avg Price Change | -2.91% | +5.80% | +4.63% | -10.15% | -19.71% |
Median Price | $914,482 | $967,393 | $985,943 | $925,602 | $1,003,605 |
Med Price Change | -5.79% | -1.92% | +6.52% | -8.43% | -19.31% |
Avg Bedrooms | 2.94 beds | 3.23 beds | 3.14 beds | 3.02 beds | 3.04 beds |
Avg Bathrooms | 2.12 baths | 2.44 baths | 2.37 baths | 2.38 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 4 | $624,975 | 69 days |
Shorecrest High | 14 | $1,170,491 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $1,021,883 | 74 days |
Multi-Million Dollar Homes | 9 | $1,408,537 | 44 days |
Newly Built Homes | 1 | $2,179,030 | 27 days |
Homes with a Pool | 2 | $1,649,475 | 31 days |
Reduced Price Homes | 2 | $864,475 | 87 days |
Powered by
