Kirkland Market Report
$1,910,949
AVERAGE PRICE OF 263 HOMES$2,367,362
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$2,020,843
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,680,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,910,949 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $652,827 |
2 bedrooms | $1,084,107 |
3 bedrooms | $1,713,961 |
4 bedrooms | $2,277,076 |
5 bedrooms | $3,135,773 |
Kirkland Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 302 | 292 | 291 | 294 |
Average Price | $1,881,608 | $1,882,649 | $1,925,811 | $1,899,685 | $1,836,832 |
Avg Price Change | -0.06% | -2.29% | +1.38% | +3.42% | +0.18% |
Median Price | $1,534,290 | $1,493,944 | $1,479,822 | $1,498,941 | $1,497,121 |
Med Price Change | +2.70% | +0.95% | -1.29% | +0.12% | +0.20% |
Avg Bedrooms | 2.98 beds | 3.03 beds | 3.05 beds | 3 beds | 2.96 beds |
Avg Bathrooms | 2.69 baths | 2.72 baths | 2.72 baths | 2.7 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellevue High | 1 | $3,180,000 | 47 days |
Buyer To Verify | 30 | $1,480,551 | 45 days |
Inglemoor Hs | 2 | $789,950 | 33 days |
Juanita High | 57 | $1,616,323 | 66 days |
Lake Wash High | 145 | $2,148,977 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $1,910,949 | 67 days |
Multi-Million Dollar Homes | 193 | $2,367,362 | 68 days |
Newly Built Homes | 97 | $2,020,843 | 75 days |
Reduced Price Homes | 7 | $1,680,957 | 40 days |
Powered by
