Kenmore Market Report
$1,007,881
AVERAGE PRICE OF 48 HOMES$1,194,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,771,327
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,775,815
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $1,007,881 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $904,798 |
2 bedrooms | $375,000 |
3 bedrooms | $798,690 |
4 bedrooms | $1,046,056 |
5 bedrooms | $1,692,760 |
Kenmore Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 62 | 60 | 77 | 79 | 93 |
Average Price | $1,082,991 | $1,132,215 | $1,078,137 | $1,053,124 | $1,049,676 |
Avg Price Change | -4.55% | +5.02% | +2.38% | +0.33% | +2.11% |
Median Price | $965,086 | $980,006 | $912,003 | $882,262 | $875,357 |
Med Price Change | -1.55% | +7.46% | +3.37% | +0.79% | +1.40% |
Avg Bedrooms | 2.8 beds | 2.82 beds | 2.93 beds | 2.88 beds | 3.21 beds |
Avg Bathrooms | 2.12 baths | 2.22 baths | 2.35 baths | 2.51 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bothell Hs | 5 | $1,395,978 | 120 days |
Buyer To Verify | 7 | $457,000 | 59 days |
Inglemoor Hs | 30 | $1,026,649 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $1,007,881 | 137 days |
Distressed Homes | 1 | $1,194,000 | 19 days |
Multi-Million Dollar Homes | 18 | $1,771,327 | 151 days |
Newly Built Homes | 6 | $1,775,815 | 69 days |
Powered by
