Federal Way Market Report
$613,284
AVERAGE PRICE OF 230 HOMES$254,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,697,358
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$684,654
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$519,032
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $613,284 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $230,000 |
2 bedrooms | $276,155 |
3 bedrooms | $525,979 |
4 bedrooms | $795,982 |
5 bedrooms | $912,775 |
Federal Way Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 249 | 259 | 279 | 281 | 274 |
Average Price | $606,897 | $620,322 | $615,381 | $608,110 | $608,875 |
Avg Price Change | -2.21% | +0.80% | +1.20% | -0.13% | -0.60% |
Median Price | $518,279 | $550,381 | $557,821 | $547,773 | $546,614 |
Med Price Change | -6.19% | -1.35% | +1.83% | +0.21% | +3.25% |
Avg Bedrooms | 2.51 beds | 2.67 beds | 2.7 beds | 2.61 beds | 2.63 beds |
Avg Bathrooms | 1.89 baths | 2 baths | 2.02 baths | 1.94 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 66 | $661,695 | 119 days |
Decatur High | 24 | $528,854 | 137 days |
Federal Way Snr High | 22 | $617,183 | 53 days |
Thomas Jefferson Hig | 5 | $928,800 | 85 days |
Todd Beamer High | 21 | $529,135 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $613,284 | 118 days |
Distressed Homes | 1 | $254,900 | 222 days |
Multi-Million Dollar Homes | 30 | $1,697,358 | 237 days |
Newly Built Homes | 25 | $684,654 | 91 days |
Reduced Price Homes | 8 | $519,032 | 48 days |
Powered by
