Federal Way Market Report
$611,905
AVERAGE PRICE OF 276 HOMES$426,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,595,646
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$774,574
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$731,474
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $611,905 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $232,477 |
2 bedrooms | $293,443 |
3 bedrooms | $475,160 |
4 bedrooms | $764,131 |
5 bedrooms | $896,439 |
Federal Way Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 253 | 229 | 219 | 219 | 188 |
Average Price | $616,937 | $610,581 | $612,315 | $593,851 | $619,842 |
Avg Price Change | +1.04% | -0.28% | +3.11% | -4.38% | +2.87% |
Median Price | $528,153 | $523,718 | $532,838 | $522,598 | $537,519 |
Med Price Change | +0.85% | -1.74% | +1.96% | -2.86% | -0.14% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.76 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 1.95 baths | 1.95 baths | 2.02 baths | 2.08 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 78 | $611,456 | 72 days |
Decatur High | 23 | $587,832 | 105 days |
Federal Way Snr High | 44 | $656,943 | 27 days |
Thomas Jefferson Hig | 2 | $715,000 | 23 days |
Todd Beamer High | 23 | $647,406 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $611,905 | 72 days |
Distressed Homes | 4 | $426,200 | 28 days |
Multi-Million Dollar Homes | 35 | $1,595,646 | 176 days |
Newly Built Homes | 22 | $774,574 | 63 days |
Reduced Price Homes | 10 | $731,474 | 205 days |
Powered by
