Everett Market Report
$641,585
AVERAGE PRICE OF 299 HOMES$162,425
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,616,851
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$865,544
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,685,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$688,445
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $641,585 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $384,158 |
2 bedrooms | $312,178 |
3 bedrooms | $593,741 |
4 bedrooms | $840,523 |
5 bedrooms | $1,083,983 |
Everett Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 317 | 307 | 383 | 477 | 539 |
Average Price | $673,483 | $658,528 | $693,857 | $688,372 | $701,502 |
Avg Price Change | +2.27% | -5.36% | +0.80% | -1.91% | -0.57% |
Median Price | $576,814 | $570,915 | $593,387 | $599,376 | $608,422 |
Med Price Change | +1.03% | -3.94% | -1.01% | -1.51% | -1.17% |
Avg Bedrooms | 2.4 beds | 2.43 beds | 2.52 beds | 2.6 beds | 2.66 beds |
Avg Bathrooms | 1.93 baths | 1.92 baths | 1.95 baths | 1.99 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 98 | $626,149 | 61 days |
Cascade High | 23 | $624,006 | 53 days |
Everett High | 32 | $674,477 | 43 days |
Kamiak High | 9 | $1,286,767 | 32 days |
Mariner High | 37 | $605,062 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $641,585 | 76 days |
Distressed Homes | 2 | $162,425 | 118 days |
Multi-Million Dollar Homes | 35 | $1,616,851 | 81 days |
Newly Built Homes | 29 | $865,544 | 42 days |
Homes with a Pool | 1 | $1,685,000 | 172 days |
Reduced Price Homes | 10 | $688,445 | 57 days |
Powered by
