Edmonds Market Report
$1,122,917
AVERAGE PRICE OF 161 HOMES$1,822,321
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,097,966
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$892,221
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,122,917 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $547,475 |
2 bedrooms | $849,015 |
3 bedrooms | $1,046,312 |
4 bedrooms | $1,134,180 |
5 bedrooms | $1,326,468 |
Edmonds Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 173 | 175 | 180 | 175 | 157 |
Average Price | $1,098,151 | $1,127,081 | $1,119,538 | $1,149,194 | $1,086,691 |
Avg Price Change | -2.63% | +0.67% | -2.65% | +5.75% | +2.17% |
Median Price | $910,565 | $882,594 | $895,348 | $931,032 | $866,939 |
Med Price Change | +3.17% | -1.45% | -3.99% | +7.39% | -0.85% |
Avg Bedrooms | 2.85 beds | 2.84 beds | 2.89 beds | 2.98 beds | 3.02 beds |
Avg Bathrooms | 2.32 baths | 2.35 baths | 2.38 baths | 2.43 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 41 | $852,047 | 81 days |
Edmonds Woodway High | 33 | $1,092,170 | 88 days |
Kamiak High | 17 | $1,066,444 | 60 days |
Meadowdale High | 40 | $1,409,886 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $1,122,917 | 92 days |
Multi-Million Dollar Homes | 61 | $1,822,321 | 120 days |
Newly Built Homes | 43 | $1,097,966 | 86 days |
Reduced Price Homes | 9 | $892,221 | 40 days |
Powered by
