Cashmere Market Report
$531,180
AVERAGE PRICE OF 45 HOMES$2,946,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$712,400
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $531,180 |
Avg Bedrooms | .96 bed |
Avg Bathrooms | .71 bath |
Average Price by Bedrooms
3 bedrooms | $675,855 |
4 bedrooms | $959,450 |
Cashmere Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 57 | 57 | 57 | 46 |
Average Price | $559,066 | $591,657 | $611,956 | $600,738 | $656,140 |
Avg Price Change | -5.83% | -3.43% | +1.87% | -9.22% | -3.31% |
Median Price | $374,403 | $395,291 | $311,412 | $317,716 | $380,820 |
Med Price Change | -5.58% | +26.94% | -2.02% | -19.86% | +5.21% |
Avg Bedrooms | 1.51 beds | 1.44 beds | 1.28 beds | 1.29 beds | 1.27 beds |
Avg Bathrooms | 1.1 baths | 1.08 baths | .94 bath | .93 bath | 1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 3 | $349,666 | 47 days |
Cashmere High | 19 | $877,263 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $531,180 | 176 days |
Multi-Million Dollar Homes | 3 | $2,946,333 | 337 days |
Newly Built Homes | 2 | $712,400 | 63 days |
Homes with a Pool | 1 | $975,000 | 107 days |
Powered by
