Bothell Market Report
$1,101,117
AVERAGE PRICE OF 266 HOMES$1,481,053
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$1,275,373
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$1,145,492
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,101,117 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $440,267 |
3 bedrooms | $884,944 |
4 bedrooms | $1,161,147 |
5 bedrooms | $1,454,041 |
Bothell Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 321 | 329 | 339 | 342 |
Average Price | $1,114,617 | $1,118,057 | $1,149,025 | $1,160,353 | $1,159,656 |
Avg Price Change | -0.31% | -2.77% | -0.99% | +0.06% | -2.43% |
Median Price | $1,129,099 | $1,111,187 | $1,171,947 | $1,183,059 | $1,141,943 |
Med Price Change | +1.61% | -5.47% | -0.95% | +3.60% | -2.51% |
Avg Bedrooms | 3.48 beds | 3.48 beds | 3.53 beds | 3.59 beds | 3.56 beds |
Avg Bathrooms | 2.75 baths | 2.77 baths | 2.78 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bothell Hs | 52 | $1,199,234 | 165 days |
Buyer To Verify | 42 | $980,453 | 75 days |
Lynnwood High | 19 | $1,152,068 | 48 days |
North Creek High School | 53 | $1,255,182 | 74 days |
Woodinville Hs | 32 | $1,046,199 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $1,101,117 | 91 days |
Multi-Million Dollar Homes | 145 | $1,481,053 | 105 days |
Newly Built Homes | 125 | $1,275,373 | 95 days |
Reduced Price Homes | 6 | $1,145,492 | 59 days |
Powered by
