Bonney Lake Market Report
$697,786
AVERAGE PRICE OF 226 HOMES$494,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,479,789
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$725,712
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$701,825
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $697,786 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $550,000 |
2 bedrooms | $701,594 |
3 bedrooms | $626,944 |
4 bedrooms | $773,803 |
5 bedrooms | $835,788 |
Bonney Lake Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 240 | 254 | 249 | 249 |
Average Price | $703,501 | $705,402 | $698,815 | $698,037 | $689,576 |
Avg Price Change | -0.27% | +0.94% | +0.11% | +1.23% | +0.82% |
Median Price | $704,777 | $698,705 | $686,984 | $681,294 | $675,285 |
Med Price Change | +0.87% | +1.71% | +0.84% | +0.89% | +1.86% |
Avg Bedrooms | 3.26 beds | 3.29 beds | 3.3 beds | 3.3 beds | 3.27 beds |
Avg Bathrooms | 2.62 baths | 2.66 baths | 2.69 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonney Lake High | 104 | $730,787 | 121 days |
Buyer To Verify | 60 | $702,212 | 86 days |
Orting High | 13 | $569,286 | 77 days |
Sumner Snr High | 5 | $602,500 | 83 days |
White River High | 4 | $622,653 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $697,786 | 103 days |
Distressed Homes | 1 | $494,000 | 111 days |
Multi-Million Dollar Homes | 9 | $1,479,789 | 224 days |
Newly Built Homes | 136 | $725,712 | 115 days |
Homes with a Pool | 1 | $1,150,000 | 24 days |
Reduced Price Homes | 10 | $701,825 | 44 days |
Powered by
