Bellingham Market Report
$945,637
AVERAGE PRICE OF 648 HOMES$2,390,105
AVERAGE PRICE OF 149 MULTI-MILLION DOLLAR HOMES$718,662
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$1,997,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$936,435
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $945,637 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $300,667 |
2 bedrooms | $489,321 |
3 bedrooms | $864,642 |
4 bedrooms | $1,238,681 |
5 bedrooms | $1,646,477 |
Bellingham Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 657 | 638 | 566 | 523 | 454 |
Average Price | $916,498 | $994,248 | $1,034,148 | $1,111,676 | $1,129,294 |
Avg Price Change | -8.48% | -4.01% | -7.50% | -1.58% | -3.04% |
Median Price | $633,598 | $643,667 | $652,389 | $689,514 | $678,583 |
Med Price Change | -1.59% | -1.36% | -5.69% | +1.61% | +2.96% |
Avg Bedrooms | 1.94 beds | 1.9 beds | 1.87 beds | 1.94 beds | 1.8 beds |
Avg Bathrooms | 1.63 baths | 1.63 baths | 1.63 baths | 1.66 baths | 1.56 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 141 | $737,996 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 648 | $945,637 |
Multi-Million Dollar Homes | 149 | $2,390,105 |
Newly Built Homes | 81 | $718,662 |
Homes with a Pool | 4 | $1,997,000 |
Reduced Price Homes | 17 | $936,435 |
Powered by