Auburn Market Report
$672,794
AVERAGE PRICE OF 454 HOMES$425,680
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,610,581
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,046,064
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,551,650
AVERAGE PRICE OF 3 HOMES WITH A POOL$669,215
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $672,794 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $385,799 |
2 bedrooms | $294,375 |
3 bedrooms | $540,236 |
4 bedrooms | $833,128 |
5 bedrooms | $952,032 |
Auburn Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 447 | 438 | 403 | 359 | 313 |
Average Price | $682,274 | $667,744 | $660,830 | $651,963 | $646,184 |
Avg Price Change | +2.18% | +1.05% | +1.36% | +0.89% | +2.15% |
Median Price | $625,556 | $618,816 | $619,121 | $600,641 | $597,774 |
Med Price Change | +1.09% | -0.05% | +3.08% | +0.48% | +2.91% |
Avg Bedrooms | 3 beds | 3.02 beds | 2.99 beds | 2.93 beds | 2.82 beds |
Avg Bathrooms | 2.26 baths | 2.32 baths | 2.33 baths | 2.29 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 128 | $673,661 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 454 | $672,794 |
Distressed Homes | 5 | $425,680 |
Multi-Million Dollar Homes | 54 | $1,610,581 |
Newly Built Homes | 40 | $1,046,064 |
Homes with a Pool | 3 | $1,551,650 |
Reduced Price Homes | 33 | $669,215 |
Powered by