Auburn Market Report
$668,038
AVERAGE PRICE OF 308 HOMES$473,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,920,036
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,058,181
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,547,986
AVERAGE PRICE OF 7 HOMES WITH A POOL$991,305
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $668,038 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $309,983 |
2 bedrooms | $273,786 |
3 bedrooms | $566,882 |
4 bedrooms | $879,968 |
5 bedrooms | $972,856 |
Auburn Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 343 | 351 | 348 | 322 | 320 |
Average Price | $666,362 | $657,972 | $648,219 | $642,417 | $642,840 |
Avg Price Change | +1.28% | +1.50% | +0.90% | -0.07% | +0.00% |
Median Price | $599,650 | $600,652 | $599,112 | $621,861 | $624,272 |
Med Price Change | -0.17% | +0.26% | -3.80% | -0.39% | +3.20% |
Avg Bedrooms | 2.92 beds | 2.97 beds | 2.94 beds | 2.91 beds | 2.9 beds |
Avg Bathrooms | 2.25 baths | 2.29 baths | 2.29 baths | 2.28 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Riverside Hig | 32 | $867,681 | 72 days |
Auburn Snr High | 27 | $525,413 | 61 days |
Buyer To Verify | 100 | $619,114 | 83 days |
Mountainview High | 19 | $630,878 | 85 days |
Thomas Jefferson Hig | 34 | $738,447 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $668,038 | 93 days |
Distressed Homes | 4 | $473,725 | 33 days |
Multi-Million Dollar Homes | 38 | $1,920,036 | 163 days |
Newly Built Homes | 35 | $1,058,181 | 152 days |
Homes with a Pool | 7 | $1,547,986 | 51 days |
Reduced Price Homes | 9 | $991,305 | 94 days |
Powered by
