Arlington Market Report
$779,108
AVERAGE PRICE OF 178 HOMES$365,700
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,468,399
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$904,523
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$400,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $779,108 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $640,037 |
3 bedrooms | $771,744 |
4 bedrooms | $857,494 |
5 bedrooms | $688,333 |
Arlington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 190 | 186 | 189 | 197 |
Average Price | $806,946 | $838,960 | $834,661 | $919,075 | $941,483 |
Avg Price Change | -3.97% | +0.52% | -10.11% | -2.44% | +1.40% |
Median Price | $550,782 | $576,450 | $575,595 | $614,475 | $640,538 |
Med Price Change | -4.66% | +0.15% | -6.75% | -4.24% | +2.63% |
Avg Bedrooms | 2.06 beds | 2.16 beds | 2.16 beds | 2.24 beds | 2.35 beds |
Avg Bathrooms | 1.55 baths | 1.69 baths | 1.7 baths | 1.75 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington High | 35 | $695,189 | 88 days |
Buyer To Verify | 64 | $697,850 | 96 days |
Granite Falls High | 6 | $362,981 | 85 days |
Lakewood High | 10 | $647,105 | 64 days |
Marysville Pilchuck | 1 | $1,020,000 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $779,108 | 109 days |
Distressed Homes | 3 | $365,700 | 21 days |
Multi-Million Dollar Homes | 24 | $2,468,399 | 222 days |
Newly Built Homes | 21 | $904,523 | 71 days |
Reduced Price Homes | 5 | $400,400 | 88 days |
Powered by
